Race Points (best 4 of 4)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JDEKMAR 40 0/0.000 9 : 9/1:50.998 11 : 11/2:12.719 11 : 11/1:58.732 9 : 9/2:12.601
2 DCANHAM 38 0/0.000 9 : 9/2:05.139 9 : 9/2:15.849 10 : 10/2:15.498 10 : 10/2:26.395
3 SEANC 31 0/0.000 8 : 8/1:55.119 7 : 7/1:47.706 8 : 8/2:01.287 8 : 8/2:01.767
4 FREEKEYDRUMS 30 0/0.000 1 : 1/0.000 9 : 9/0.000 10 : 10/0.000 10 : 10/0.000
5 DERRICKM 30 0/0.000 2 : 2/25.367 10 : 10/2:00.182 9 : 9/2:09.719 9 : 9/2:04.816
6 JAY-GOEKE 16 0/0.000 4 : 4/1:45.398 2 : 2/31.359 5 : 5/2:00.220 5 : 5/2:12.325
7 KEVAN4230 10 0/0.000 5 : 5/1:31.184 5 : 5/1:24.932 0 : 0/0.000 0 : 0/0.000
8 ELECTRICSNOWMAN 5 0/0.000 0 : 0/0.000 2 : 2/49.567 0 : 0/0.000 3 : 3/1:32.838
9 PHASORSHIFT 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/0.000
close X